
Size Chart
Approximate measurements in inches
Shirt Measurements
| Size | Small | Medium | Large |
|---|---|---|---|
| Length | 38 | 39 | 40 |
| Chest | 18.5 | 20.5 | 22.5 |
| Sleeve | 18 | 19 | 20 |
| Arm Hole | 9 | 9.5 | 10.5 |
| Shoulder | 15 | 16 | 17 |
| Daman | 22 | 23 | 24 |
Trouser Measurements
| Size | Small | Medium | Large |
|---|---|---|---|
| Length | 36 | 37 | 38 |
| Waist | Elastic Fit | Elastic Fit | Elastic Fit |
| Fabric Feel | Soft | Soft | Soft |
| Fit Type | Regular | Regular | Regular |
Measurements may vary slightly due to manual stitching and fabric texture. For a more relaxed fit, choose one size up.